3:45pm - Monday, October 26, 2026

Impacts: Climates Change The World

Divider Line
Station Logo
NHK WORLD-JAPAN

Description

The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions.

Broadcast In: English Duration: 0:10:00
HD CC

Additional Airings

4:45am, 10/28/2026 | NHK WORLD-JAPAN
5:15pm, 11/01/2026 | NHK WORLD-JAPAN
2:45pm, 11/02/2026 | NHK WORLD-JAPAN
3:45am, 11/04/2026 | NHK WORLD-JAPAN
5:15pm, 11/08/2026 | NHK WORLD-JAPAN
2:45pm, 11/09/2026 | NHK WORLD-JAPAN
3:45am, 11/11/2026 | NHK WORLD-JAPAN
5:15pm, 11/15/2026 | NHK WORLD-JAPAN
2:45pm, 11/16/2026 | NHK WORLD-JAPAN
3:45am, 11/18/2026 | NHK WORLD-JAPAN
5:15pm, 11/22/2026 | NHK WORLD-JAPAN
2:45pm, 11/23/2026 | NHK WORLD-JAPAN
3:45am, 11/25/2026 | NHK WORLD-JAPAN
5:15pm, 11/29/2026 | NHK WORLD-JAPAN
2:45pm, 11/30/2026 | NHK WORLD-JAPAN

Set a reminder

Reminder:
Share
Twitter Facebook Twitter Embed

Copy the HTML below to embed this dialog in your website.

Add to calendar
Calendar Impacts: Climates Change The World (NHK WORLD-JAPAN) The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions. http://proweb.myersinfosys.com/kued/airlist/16630/detail.ics