8:15pm - Sunday, July 5, 2026

Impacts: Climates Change The World

Divider Line
Station Logo
NHK

Description

The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions.

Broadcast In: English Duration: 0:10:00
HD CC

Additional Airings

5:45pm, 07/06/2026 | NHK
6:45am, 07/08/2026 | NHK
8:15pm, 07/12/2026 | NHK
5:45pm, 07/13/2026 | NHK
6:45am, 07/15/2026 | NHK
8:15pm, 07/19/2026 | NHK
5:45pm, 07/20/2026 | NHK
6:45am, 07/22/2026 | NHK
8:15pm, 07/26/2026 | NHK
5:45pm, 07/27/2026 | NHK
6:45am, 07/29/2026 | NHK
8:15pm, 08/02/2026 | NHK
5:45pm, 08/03/2026 | NHK
6:45am, 08/05/2026 | NHK
7:45am, 08/07/2026 | NHK
8:15pm, 08/09/2026 | NHK
5:45pm, 08/10/2026 | NHK
6:45am, 08/12/2026 | NHK
6:45am, 08/19/2026 | NHK
5:45pm, 08/24/2026 | NHK
6:45am, 08/26/2026 | NHK
8:15pm, 08/30/2026 | NHK
5:45pm, 08/31/2026 | NHK

Set a reminder

Reminder:
Share
Twitter Facebook Twitter Embed

Copy the HTML below to embed this dialog in your website.

Add to calendar
Calendar Impacts: Climates Change The World (NHK) The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions. http://proweb.myersinfosys.com/mptv/airlist/3394/detail.ics