8:15pm - Sunday, September 20, 2026

Impacts: Climates Change The World

Divider Line
Station Logo
NHK

Description

The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions.

Broadcast In: English Duration: 0:10:00
HD CC

Additional Airings

5:45pm, 09/21/2026 | NHK
6:45am, 09/23/2026 | NHK
8:15pm, 09/27/2026 | NHK
5:45pm, 09/28/2026 | NHK
6:45am, 09/30/2026 | NHK
8:15pm, 10/04/2026 | NHK
5:45pm, 10/05/2026 | NHK
6:45am, 10/07/2026 | NHK
8:15pm, 10/11/2026 | NHK
5:45pm, 10/12/2026 | NHK
6:45am, 10/14/2026 | NHK
8:15pm, 10/18/2026 | NHK
5:45pm, 10/19/2026 | NHK
6:45am, 10/21/2026 | NHK
8:15pm, 10/25/2026 | NHK
5:45pm, 10/26/2026 | NHK
6:45am, 10/28/2026 | NHK

Set a reminder

Reminder:
Share
Twitter Facebook Twitter Embed

Copy the HTML below to embed this dialog in your website.

Add to calendar
Calendar Impacts: Climates Change The World (NHK) The entire Earth is affected by climate change, occurring with a greater speed and scale than ever before. This program uses scientific data and the latest findings to suggest potential solutions. http://proweb.myersinfosys.com/mptv/airlist/6705/detail.ics