5:45pm - Friday, May 23, 2025

Weather World

Divider Line
WPSU-HD

Description

From the Penn State Department of Meteorology and Atmosperic Science, Weather World provides an in-depth statewide forecast of Pennsylvania weather.

Broadcast In: English Duration: 0:13:59
HD CC

Additional Airings

5:30pm, 07/01/2025 | WPSU-HD
5:45pm, 07/01/2025 | WPSU-HD
5:30pm, 07/02/2025 | WPSU-HD
5:45pm, 07/02/2025 | WPSU-HD
5:30pm, 07/03/2025 | WPSU-HD
5:45pm, 07/03/2025 | WPSU-HD
5:30pm, 05/27/2025 | WPSU-HD
5:45pm, 05/27/2025 | WPSU-HD
5:30pm, 05/28/2025 | WPSU-HD
5:45pm, 05/28/2025 | WPSU-HD
5:30pm, 05/29/2025 | WPSU-HD
5:45pm, 05/29/2025 | WPSU-HD
5:30pm, 05/30/2025 | WPSU-HD
5:45pm, 05/30/2025 | WPSU-HD
5:30pm, 06/02/2025 | WPSU-HD
5:45pm, 06/02/2025 | WPSU-HD
5:30pm, 06/03/2025 | WPSU-HD
5:45pm, 06/03/2025 | WPSU-HD
5:30pm, 06/04/2025 | WPSU-HD
5:45pm, 06/04/2025 | WPSU-HD
5:30pm, 06/05/2025 | WPSU-HD
5:45pm, 06/05/2025 | WPSU-HD
5:30pm, 06/06/2025 | WPSU-HD
5:45pm, 06/06/2025 | WPSU-HD
5:30pm, 06/09/2025 | WPSU-HD
5:45pm, 06/09/2025 | WPSU-HD
5:30pm, 06/10/2025 | WPSU-HD
5:45pm, 06/10/2025 | WPSU-HD
5:30pm, 06/11/2025 | WPSU-HD
5:45pm, 06/11/2025 | WPSU-HD
5:30pm, 06/12/2025 | WPSU-HD
5:45pm, 06/12/2025 | WPSU-HD
5:30pm, 06/13/2025 | WPSU-HD
5:45pm, 06/13/2025 | WPSU-HD
5:30pm, 06/16/2025 | WPSU-HD
5:45pm, 06/16/2025 | WPSU-HD
5:30pm, 06/17/2025 | WPSU-HD
5:45pm, 06/17/2025 | WPSU-HD
5:30pm, 06/18/2025 | WPSU-HD
5:45pm, 06/18/2025 | WPSU-HD
5:30pm, 06/19/2025 | WPSU-HD
5:45pm, 06/19/2025 | WPSU-HD
5:30pm, 06/20/2025 | WPSU-HD
5:45pm, 06/20/2025 | WPSU-HD
5:30pm, 06/23/2025 | WPSU-HD
5:45pm, 06/23/2025 | WPSU-HD
5:30pm, 06/24/2025 | WPSU-HD
5:45pm, 06/24/2025 | WPSU-HD
5:30pm, 06/25/2025 | WPSU-HD
5:45pm, 06/25/2025 | WPSU-HD
5:30pm, 06/26/2025 | WPSU-HD
5:45pm, 06/26/2025 | WPSU-HD
5:30pm, 06/27/2025 | WPSU-HD
5:45pm, 06/27/2025 | WPSU-HD
5:30pm, 06/30/2025 | WPSU-HD
5:45pm, 06/30/2025 | WPSU-HD
5:30pm, 07/07/2025 | WPSU-HD
5:45pm, 07/07/2025 | WPSU-HD
5:30pm, 07/08/2025 | WPSU-HD
5:45pm, 07/08/2025 | WPSU-HD
5:30pm, 07/09/2025 | WPSU-HD
5:45pm, 07/09/2025 | WPSU-HD
5:30pm, 07/10/2025 | WPSU-HD
5:45pm, 07/10/2025 | WPSU-HD
5:30pm, 07/11/2025 | WPSU-HD
5:45pm, 07/11/2025 | WPSU-HD
5:30pm, 07/14/2025 | WPSU-HD
5:45pm, 07/14/2025 | WPSU-HD
5:30pm, 07/15/2025 | WPSU-HD
5:45pm, 07/15/2025 | WPSU-HD
5:30pm, 07/16/2025 | WPSU-HD
5:45pm, 07/16/2025 | WPSU-HD
5:30pm, 07/17/2025 | WPSU-HD
5:45pm, 07/17/2025 | WPSU-HD
5:30pm, 07/18/2025 | WPSU-HD
5:45pm, 07/18/2025 | WPSU-HD
5:30pm, 07/21/2025 | WPSU-HD
5:45pm, 07/21/2025 | WPSU-HD
5:30pm, 07/22/2025 | WPSU-HD
5:45pm, 07/22/2025 | WPSU-HD
5:30pm, 07/23/2025 | WPSU-HD
5:45pm, 07/23/2025 | WPSU-HD
5:30pm, 07/24/2025 | WPSU-HD
5:45pm, 07/24/2025 | WPSU-HD
5:30pm, 07/25/2025 | WPSU-HD
5:45pm, 07/25/2025 | WPSU-HD
5:30pm, 07/28/2025 | WPSU-HD
5:45pm, 07/28/2025 | WPSU-HD
5:30pm, 07/29/2025 | WPSU-HD
5:45pm, 07/29/2025 | WPSU-HD
5:30pm, 07/30/2025 | WPSU-HD
5:45pm, 07/30/2025 | WPSU-HD
5:30pm, 07/31/2025 | WPSU-HD
5:45pm, 07/31/2025 | WPSU-HD

Set a reminder

Reminder:
Share
Twitter Facebook Twitter Embed

Copy the HTML below to embed this dialog in your website.

Add to calendar
Calendar Weather World (WPSU-HD) From the Penn State Department of Meteorology and Atmosperic Science, Weather World provides an in-depth statewide forecast of Pennsylvania weather. http://proweb.myersinfosys.com/wpsu/airlist/1028682/detail.ics