5:30pm - Monday, August 10, 2026

Weather World

Divider Line
WPSU-HD

Description

From the Penn State Department of Meteorology and Atmospheric Science, Weather World provides an in-depth statewide forecast of Pennsylvania weather.

Broadcast In: English Duration: 0:13:59
HD CC

Additional Airings

5:45pm, 08/10/2026 | WPSU-HD
5:30pm, 08/11/2026 | WPSU-HD
5:45pm, 08/11/2026 | WPSU-HD
5:30pm, 08/12/2026 | WPSU-HD
5:45pm, 08/12/2026 | WPSU-HD
5:30pm, 08/13/2026 | WPSU-HD
5:45pm, 08/13/2026 | WPSU-HD
5:30pm, 08/14/2026 | WPSU-HD
5:45pm, 08/14/2026 | WPSU-HD
5:30pm, 08/17/2026 | WPSU-HD
5:45pm, 08/17/2026 | WPSU-HD
5:30pm, 08/18/2026 | WPSU-HD
5:45pm, 08/18/2026 | WPSU-HD
5:30pm, 08/19/2026 | WPSU-HD
5:45pm, 08/19/2026 | WPSU-HD
5:30pm, 08/20/2026 | WPSU-HD
5:45pm, 08/20/2026 | WPSU-HD
5:30pm, 08/21/2026 | WPSU-HD
5:45pm, 08/21/2026 | WPSU-HD
5:30pm, 08/24/2026 | WPSU-HD
5:45pm, 08/24/2026 | WPSU-HD
5:30pm, 08/25/2026 | WPSU-HD
5:45pm, 08/25/2026 | WPSU-HD
5:30pm, 08/26/2026 | WPSU-HD
5:45pm, 08/26/2026 | WPSU-HD
5:30pm, 08/27/2026 | WPSU-HD
5:45pm, 08/27/2026 | WPSU-HD
5:30pm, 08/28/2026 | WPSU-HD
5:45pm, 08/28/2026 | WPSU-HD
5:30pm, 08/31/2026 | WPSU-HD
5:45pm, 08/31/2026 | WPSU-HD
5:30pm, 09/01/2026 | WPSU-HD
5:45pm, 09/01/2026 | WPSU-HD
5:30pm, 09/02/2026 | WPSU-HD
5:45pm, 09/02/2026 | WPSU-HD
5:30pm, 09/03/2026 | WPSU-HD
5:45pm, 09/03/2026 | WPSU-HD
5:30pm, 09/04/2026 | WPSU-HD
5:45pm, 09/04/2026 | WPSU-HD
5:30pm, 09/07/2026 | WPSU-HD
5:45pm, 09/07/2026 | WPSU-HD
5:30pm, 09/08/2026 | WPSU-HD
5:45pm, 09/08/2026 | WPSU-HD
5:30pm, 09/09/2026 | WPSU-HD
5:45pm, 09/09/2026 | WPSU-HD
5:30pm, 09/10/2026 | WPSU-HD
5:45pm, 09/10/2026 | WPSU-HD
5:30pm, 09/11/2026 | WPSU-HD
5:45pm, 09/11/2026 | WPSU-HD
5:30pm, 09/14/2026 | WPSU-HD
5:45pm, 09/14/2026 | WPSU-HD
5:30pm, 09/15/2026 | WPSU-HD
5:45pm, 09/15/2026 | WPSU-HD
5:30pm, 09/16/2026 | WPSU-HD
5:45pm, 09/16/2026 | WPSU-HD
5:30pm, 09/17/2026 | WPSU-HD
5:45pm, 09/17/2026 | WPSU-HD
5:30pm, 09/18/2026 | WPSU-HD
5:45pm, 09/18/2026 | WPSU-HD
5:30pm, 09/21/2026 | WPSU-HD
5:45pm, 09/21/2026 | WPSU-HD
5:30pm, 09/22/2026 | WPSU-HD
5:45pm, 09/22/2026 | WPSU-HD
5:30pm, 09/23/2026 | WPSU-HD
5:45pm, 09/23/2026 | WPSU-HD
5:30pm, 09/24/2026 | WPSU-HD
5:45pm, 09/24/2026 | WPSU-HD
5:30pm, 09/25/2026 | WPSU-HD
5:45pm, 09/25/2026 | WPSU-HD
5:30pm, 09/28/2026 | WPSU-HD
5:45pm, 09/28/2026 | WPSU-HD
5:30pm, 09/29/2026 | WPSU-HD
5:45pm, 09/29/2026 | WPSU-HD
5:30pm, 09/30/2026 | WPSU-HD
5:45pm, 09/30/2026 | WPSU-HD

Set a reminder

Reminder:
Share
Twitter Facebook Twitter Embed

Copy the HTML below to embed this dialog in your website.

Add to calendar
Calendar Weather World (WPSU-HD) From the Penn State Department of Meteorology and Atmospheric Science, Weather World provides an in-depth statewide forecast of Pennsylvania weather. http://proweb.myersinfosys.com/wpsu/airlist/5718/detail.ics